GW's roster was not that bid to begin with in 21-22, and 9 of those players either graduated or ran out of eligibility, so there was concern about numbers going into this season. However, GW has made gains in both depth and skill thanks to a large and talented incoming group. This year's roster will boast 10 new freshmen, 3 new grad students, and 1 transfer junior. They will join the returning core that was one goal away from upsetting the #1 seed in last year's ACCHL playoffs, so expectations are high for the 22-23 season.
The roster, however, is not yet set in stone. If you are a current GW student and are still interested in playing, please contact us ASAP at gwhockey@gwu.edu so we can have you out to an upcoming practice and get you registered.
GW Men's Ice Hockey 2022-23 Roster
# | Name | Pos | Class | Hometown | Former Team |
2 | Patrick Wecal | RW | Freshman | Madison, NJ | Morris County Colonials / Don Bosco Prep |
3 | Sawyer von Jess | D | Freshman | Lakeville, CT | Westminster School |
4 | Justin Holt | D | Freshman | Kansas City, MO | Kansas City Jets |
5 | Cameron Bernard | LW | Sophomore | Lincoln, RI | Moses Brown HS |
6 | Asher Fabes | C | Freshman | Wilmette, IL | New Trier HS |
8 | Milo Novitz | LW | Junior | New York, NY | New Jersey Avalanche |
9 | Davis Blanch | D | Freshman | Andover, MA | Andover HS |
10 | Shawn Montgomery | C | Grad/Law Student | Natick, MA | Suffolk University (NCAA D3) |
11 | Nicholas Karlsson "A" | RW | Senior | Framingham, MA | St. Mark's School |
12 | Nicholas Tangretti | D | Freshman | Syracuse, NY | Cicero North Syracuse HS |
13 | Benjamin Kyte | RW | Grad/Law Student | Fredonia, NY | Rochester Institute of Technology (ACHA D1) |
14 | Preston Potocki | D | Freshman | New York, NY | Connecticut Jr Rangers / Xavier HS |
15 | Ethan Redden | LW | Freshman | Phillipsburg, NJ / Singapore | Nichols School |
16 | Joseph Rego | RW | Freshman | Madrid, Spain | Majadahonda HC |
17 | Chris Finkelstein | D | Senior | Floral Park, NY | Long Island Edge |
19 | Nevan McNamara | D | Sophomore | Bolton, MA | Nashoba Regional HS |
20 | Otis Handy | LW | Grad/Law Student | Cranston, RI | Milton Academy |
21 | Cade Llewellyn | D | Sophomore | San Ramon, CA | Tri Valley Blue Devils |
22 | Kaj Boeri | D | Junior | Hartford, VT | Hartford HS |
23 | Jacob Bergerman | LW | Freshman | Oak Park, CA | Ventura Mariners |
25 | Augie Burkhardt "C" | LW | Senior | Lyndhurst, NJ | Kent School / East Coast Wizards (EHL) |
26 | Clendenin Stewart | C | Junior | Atlanta, GA | Seacoast Spartans (EHL) / Tabor Academy |
29 | Matthew Cuccia | C | Sophomore | Flemington, NJ | New Jersey Rockets / Saint Joseph HS |
33 | Graham Roy | G | Senior | Montclair, NJ | Montclair HS |
35 | Calli Glass | G | Sophomore | Edina, MN | Edina HS |
Tag(s): News